TDCAA SEPTEMBER 2025 ACTIVITIES
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
September 1 | September 2 | September 3 | September 4 | September 5 |
Welcome Back Athletes | ||||
September 8 | September 9 | September 10 | September 11 | September 12 |
September 15 | September 16 | September 17 | September 18 | September 19 |
September 22 | Septembe23 | September 24 | September 25 | September 26 |
|
||||
September 29 | Septembe 30 | |||
TDCAA MONTHLY CALENDARS - 2025-2026 |
||||
September | October | November | December | January |
February | March | April | May | June |
TDCAA 2025-26 LIST OF SEASONAL SPORTS: LINK |