TDCAA Winter Standings 
2025 - 2026
( Effective Thursday  February 5  )
*** Standings are unofficial ***  
BOYS HOCKEY - CONTACT              
               
TEAM GP W L T POINTS FINAL
Neil McNeil 7 6 0 1 13 1
Michael Power 8 3 4 1 7  
Faher Redmond 6 3 3 0 6  
Bishop Allen 7 2 4 1 5  
Chaminade 6 1 4 1 3  
               
GIRLS HOCKEY              
               
TEAM GP W L T POINTS FINAL
Tanenbaum CHAT 9 9 0 0 18 1
Loretto Abbey 10 8 2 0 16 2
Father Redmond 9 3 4 2 8  
Michael Power 10 3 5 2 8  
Bishop Allen 10 3 7 0 6   forfeit season
Notre Dame 8 0 8 0 0 6
               
HOCKEY - VARSITY "A" - EAST              
               
TEAM GP W L T POINTS FINAL
Neil McNeil "A" 8 7 0 1 15 1
Brebeuf 8 5 3 0 10  
Neil McNeil "B" 8 4 2 2 10  
UTS 8 1 6 1 3 4
Toronto Prep 8 1 7 0 2 5
               
HOCKEY - VARSITY "A" - WEST              
               
TEAM GP W L T POINTS FINAL
Bishop Allen 7 6 1 0 12  
Tanenbaum CHAT 8 5 2 1 11  
Chaminade "A" 7 4 1 2 10  
Michael Power 8 1 6 1 3 4
Father Redmond 8 1 7 0 2 5
               
HOCKEY - VARSITY "B"              
               
TEAM GP W L T POINTS FINAL
Senator O'Connor 5 5 0 0 10 1
Chaminade "B" 4 2 2 0 4  
Monsignor Johnson 4 2 2 0 4  
St. Patrick 5 2 3 0 4  
St. John Henry Newman 4 1 3 0 2  
Mary Ward 4 1 3 0 2  
               
BOYS BASKETBALL - JUNIOR - EAST            
               
TEAM GP W L T POINTS FINAL
St. John Henry Newman 7 7 0 0 14  
Tanenbaum CHAT 8 7 1 0 14  
Neil McNeil 7 6 1 0 12  
St. John Paul II 7 6 1 0 12  
Francis Libermann 9 5 4 0 10  
Senator O'Connor 6 3 3 0 6  
St. Joan of Arc 8 3 5 0 6  
St. Patrick 8 2 6 0 4  
St. Mother Teresa 9 2 7 0 4  
Mary Ward 8 1 7 0 2  
Brebeuf 7 0 7 0 0  
               
BOYS BASKETBALL - SENIOR - EAST            
               
TEAM GP W L T POINTS FINAL
St. Mother Teresa 9 9 0 0 18  
St. Joan of Arc 8 6 2 0 12  
Senator O'Connor 6 5 1 0 10  
St. John Paul II 7 5 2 0 10  
Tanenbaum CHAT 7 5 2 0 10  
St. John Henry Newman 7 4 3 0 8  
Neil McNeil 7 3 4 0 6  
Mary Ward 8 3 5 0 6  
Francis Libermann 9 2 7 0 4  
Brebeuf 7 0 7 0 0  
St. Patrick 8 0 8 0 0  
               
BOYS BASKETBALL - SENIOR - WEST            
               
TEAM GP W L T POINTS FINAL
Father Henry Carr 9 8 1 0 16  
Chaminade 9 8 1 0 16  
James Cardinal McGuigan 9 7 2 0 14  
Michael Power 9 6 3 0 12  
Father Redmond 9 6 3 0 12  
Marshall McLuhan 7 4 3 0 8  
Monsignor Johnson 9 4 5 0 8  
Bishop Allen 9 4 5 0 8  
St. Oscar Romero 8 3 5 0 6  
St. Basil's 8 2 6 0 4  
Bishop Marrocco 9 0 9 0 0  
Dante Alighieri 9 0 9 0 0  
               
               
BOYS BASKETBALL - JUNIOR - WEST            
               
TEAM GP W L T POINTS FINAL
Father Henry Carr 9 9 0 0 18  
James Cardinal McGuigan 10 8 2 0 16  
Marshall McLuhan 8 5 3 0 10  
Chaminade 9 5 4 0 10  
Michael Power 9 5 4 0 10  
Bishop Allen 9 5 4 0 10  
St. Oscar Romero 8 4 4 0 8  
Father Redmond 8 4 4 0 8  
Monsignor Johnson 7 4 5 0 8  
St. Basil's 8 3 5 0 6  
Bishop Marrocco 8 0 8 0 0  
Dante Alighieri 9 0 9 0 0  
               
               
BOYS BASKETBALL -  JUNIOR "A"            
               
TEAM GP W L T POINTS FINAL
Toronto Ouest 8 7 1 0 14  
Crawford Academy 8 6 2 0 12  
UTS 9 6 3 0 12  
Yeshivat or Chaim 8 3 5 0 6  
St. Frere Andre 9 3 6 0 6  
College Francais 8 0 8 0 0  
             
               
BOYS BASKETBALL - SENIOR "A            
               
TEAM GP W L T POINTS FINAL
St. Frere Andre 9 8 1 0 16  
Pere Phillipe 8 7 1 0 14  
Yeshivat or Chaim 8 5 3 0 10  
Crawford Academy 8 3 5 0 6  
Monsignor Charbonnel 8 2 6 0 4  
UTS 9 0 9 0 0  
             
GIRLS VOLLEYBALL - SENIOR - TIER 1 - WEST          
               
TEAM GP W L T POINTS FINAL
Michael Power 6 6 0 0 16 1
Bishop Allen 5 4 1 0 13  
UTS 6 4 2 0 13  
St. Frere Andre 6 3 3 0 8  
Father Redmond 5 2 3 0 6  
St. Oscar Romero 6 0 6 0 2  
St. Basil's 6 1 5 0 2  
               
GIRLS VOLLETBALL - SENIOR - TIER 1 - CENTRAL          
               
TEAM GP W L T POINTS FINAL
Loretto Abbey 8 8 0 0 23 1
Cardinal Carter 7 6 2 0 17  
St. Joseph's 8 5 3 0 16  
Loretto College 7 5 2 0 14  
Tanenbaum CHAT 8 5 3 0 14  
St. Joseph's Morrow Park 8 2 6 0 7  
Madonna 8 2 6 0 7  
Marshall McLuhan 7 1 6 0 4  
James Cardinal McGuigan 8 1 7 0 3  
               
GIRLS VOLLEYBALL - SENIOR - TIER 1 - EAST          
               
TEAM GP W L T POINTS FINAL
St. John Paul II 6 6 0 0 16 1
St. John Henry Newman 6 5 1 0 14 2
Senator O'Connor 6 4 2 0 13 3
Notre Dame 6 2 4 0 7 4
Francis Libermann 6 3 3 0 7 5
Pere Phillipe 6 1 5 0 4 6
Mary Ward 6 0 6 0 2 7
               
GIRLS VOLLEYBALL - SENIOR - TIER 2 - WEST          
               
TEAM GP W L T POINTS FINAL
Crawford Academy 5 4 1 0 12 1
St. Mary's 5 3 2 0 11 2
Father Henry Carr 5 3 2 0 8 3
Monsignor Johnson 5 3 2 0 6 4
Dante Alighieri 5 2 3 0 5 5
Bishop Marrocco 5 0 5 0 3 6
               
GIRLS VOLLEYBALL - SENIOR - TIER 2 - EAST          
               
TEAM GP W L T POINTS FINAL
St. Patrick 6 5 1 0 15 1
Monsignor Charbonnel 6 5 1 0 14 2
St. Mother Teresa 6 4 2 0 14 3
St. Joan of Arc 6 4 2 0 11 4
College Francais 6 2 4 0 5 5
Etienne Brule 6 1 5 0 4 6
Michelle O'Bonsawin 6 0 6 0 0 7
               
GIRLS VOLLEYBALL - JUNIOR - WEST            
               
TEAM GP W L T POINTS FINAL
Father Redmond 6 6 0 0 18  
Bishop Allen 6 6 0 0 18  
Michael Power 7 5 2 0 15 3
St. Oscar Romero 7 4 3 0 12 4
St. Frere Andre 7 2 5 0 7 5
UTS 7 2 5 0 6 6
Toronto Ouest 7 2 5 0 5 7
Monsignor Johnson 7 0 7 0 0 8
               
GIRLS VOLLEYBALL - JUNIOR - CENTRAL          
               
TEAM GP W L T POINTS FINAL
James Cardinal McGuigan 6 6 0 0 16 1
St. Joseph's Morrow Park 6 4 2 0 12 2
Madonna 6 3 3 0 10 3
Tanenbaum CHAT 6 3 3 0 10 4
Cardinal Carter 6 3 3 0 8 5
St. Mary 5 1 4 0 3  
Monsignor Charbonnel 5 0 5 0 1  
               
GIRLS VOLLEYBALL - JUNIOR - EAST            
               
TEAM GP W L T POINTS FINAL
St. John Paul II 7 7 0 0 21 1
Mary Ward 7 6 1 0 18 2
Senator O'Connor 7 5 2 0 15 3
St. John Henry Newman 7 3 4 0 10 4
Gibraltor 7 3 4 0 7  
St. Joan of Arc 6 2 4 0 6  
Pere Phillipe 6 1 5 0 3  
Etienne Brule 7 0 7 0 1 8
               
GIRLS INDOOR SOCCER - TIER 2            
               
TEAM GP W L T POINTS FINAL
St. Frere Andre 3 3 0 0 9  
St. John Henry Newman 3 3 0 0 9  
St. Oscar Romero 3 2 0 1 7  
St. Patrick 3 2 0 1 7  
Dante Alighieri 3 2 1 0 6  
St. Mary's 3 1 1 1 4  
UTS 3 1 1 1 4  
Cardinal Carter 3 0 1 2 2  
Mary Ward 3 0 2 1 1  
Etienne Brule 3 0 2 1 1  
Father Henry Carr 0 0 0 0 0  
College Francais 0 0 0 0 0  
Monsignor Charbonnel 3 0 3 0 0  
Monsignor Johnson 3 0 3 0 0  
               
GIRLS INDOOR SOCCER - TIER 1            
               
TEAM GP W L T POINTS FINAL
James Cardinal McGuigan 0 0 0 0 0  
St. Joseph's 0 0 0 0 0  
Loretto College 0 0 0 0 0  
St. Basil's 0 0 0 0 0  
Tanenbaum CHAT 0 0 0 0 0  
St. Joseph's Morrow Park 0 0 0 0 0  
Loretto Abbey 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
Notre Dame 0 0 0 0 0  
Bishop Allen 0 0 0 0 0  
               
CURLING              
               
POOL A - BOYS              
TEAM GP W L T POINTS FINAL
Bishop Allen # 1 0 0 0 0 0  
Tanenbaum CHAT # 1 0 0 0 0 0  
Neil McNeil # 2 0 0 0 0 0  
               
POOL B - BOYS               
TEAM GP W L T POINTS FINAL
Neil McNeil # 1 0 0 0 0 0  
Tanenbaum CHAT # 2 0 0 0 0 0  
Father Redmond 0 0 0 0 0  
               
GIRLS              
TEAM GP W L T POINTS FINAL
Bishop Allen # 1 0 0 0 0 0  
Bishop Allen # 2 0 0 0 0 0  
Tanenbaum CHAT # 1 0 0 0 0 0  
Tanenbaum CHAT # 2 0 0 0 0 0  
               
BADMINTON - EAST DIVISION              
               
TEAM GP W L T POINTS FINAL
Francis Libermann 0 0 0 0 0  
St. John Henry Newman 0 0 0 0 0  
St. Joan of Arc 0 0 0 0 0  
Pere - Philippe- Lamarche 0 0 0 0 0  
St. John Paul II 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
BADMINTON - CENTRAL DIVISION            
               
TEAM GP W L T POINTS FINAL
Brebeuf / Morrow Park 0 0 0 0 0  
Tanenbaum CHAT 0 0 0 0 0  
Marshall McLuhan 0 0 0 0 0  
St. Patrick 0 0 0 0 0  
UTS 0 0 0 0 0  
               
BADMINTON  - WEST DIVISION              
               
TEAM GP W L T POINTS FINAL
Chaminade / Madonna 0 0 0 0 0  
Dante Alighieri 0 0 0 0 0  
Michael Power 0 0 0 0 0  
St. Oscar Romero 0 0 0 0 0  
Father Henry Carr 0 0 0 0 0  
James Cardinal McGuigan 0 0 0 0 0