TDCAA Winter Standings 
2025 - 2026
( Effective Saturday December 27)
*** Standings are unofficial ***  
BOYS HOCKEY - CONTACT            
             
TEAM GP W L T POINTS FINAL
Neil McNeil 5 4 0 1 9  
Faher Redmond 4 2 2 0 4  
Michael Power 4 2 2 0 4  
Bishop Allen 4 1 3 0 2  
Chaminade 3 0 2 1 1  
             
GIRLS HOCKEY            
             
TEAM GP W L T POINTS FINAL
Loretto Abbey 6 5 1 0 10  
Tanenbaum CHAT 4 4 0 0 8  
Father Redmond 5 2 2 1 5  
Michael Power 5 2 2 1 5  
Bishop Allen 6 2 4 0 4  
Notre Dame 6 0 6 0 0  
             
HOCKEY - VARSITY "A" - EAST            
             
TEAM GP W L T POINTS FINAL
Neil McNeil "A" 6 6 0 0 12  
Brebeuf 6 4 2 0 8  
UTS 4 1 2 1 3  
Neil McNeil "B" 4 1 2 1 3  
Toronto Prep 6 0 6 0 0  
             
HOCKEY - VARSITY "A" - WEST            
             
TEAM GP W L T POINTS FINAL
Bishop Allen 5 4 1 0 8  
Tanenbaum CHAT 3 3 0 0 6  
Chaminade "A" 2 2 0 0 4  
Michael Power 4 1 3 0 2  
Father Redmond 6 0 6 0 0  
             
HOCKEY - VARSITY "B"            
             
TEAM GP W L T POINTS FINAL
Senator O'Connor 4 4 0 0 8  
Chaminade "B" 2 2 0 0 4  
Monsignor Johnson 4 2 2 0 4  
St. John Henry Newman 3 1 2 0 2  
Mary Ward 4 1 3 0 2  
St. Patrick 3 0 3 0 0  
             
BOYS BASKETBALL - JUNIOR - EAST          
             
TEAM GP W L T POINTS FINAL
St. John Henry Newman 4 4 0 0 8  
Tanenbaum CHAT 3 3 0 0 6  
St. John Paul II 4 3 1 0 6  
Senator O'Connor 4 3 1 0 6  
Neil McNeil 2 2 0 0 4  
St. Joan of Arc 4 2 2 0 4  
Francis Libermann 4 2 2 0 4  
St. Mother Teresa 4 1 3 0 2  
St. Patrick 4 1 3 0 2  
Brebeuf 4 0 4 0 0  
Mary Ward 5 0 5 0 0  
             
BOYS BASKETBALL - SENIOR - EAST          
             
TEAM GP W L T POINTS FINAL
St. Mother Teresa 4 4 0 0 8  
St. Joan of Arc 4 4 0 0 8  
Senator O'Connor 4 3 1 0 6  
St. John Henry Newman 4 3 1 0 6  
Tanenbaum CHAT 3 2 1 0 4  
St. John Paul II 4 2 2 0 4  
Neil McNeil 2 1 1 0 2  
Francis Libermann 4 1 3 0 2  
Mary Ward 5 1 4 0 2  
Brebeuf 4 0 4 0 0  
St. Patrick 4 0 4 0 0  
             
BOYS BASKETBALL - SENIOR - WEST          
             
TEAM GP W L T POINTS FINAL
Father Henry Carr 5 5 0 0 10  
Chaminade 4 4 0 0 8  
James Cardinal McGuigan 5 4 1 0 8  
Marshall McLuhan 4 3 1 0 6  
Monsignor Johnson 5 3 2 0 6  
Michael Power 5 3 2 0 6  
St. Oscar Romero 6 3 3 0 6  
St. Basil's 5 2 3 0 4  
Father Redmond 5 2 3 0 4  
Bishop Allen 5 1 4 0 2  
Dante Alighieri 5 0 5 0 0  
Bishop Marrocco 6 0 6 0 0  
             
             
BOYS BASKETBALL - JUNIOR - WEST          
             
TEAM GP W L T POINTS FINAL
Father Henry Carr 5 5 0 0 10  
James Cardinal McGuigan 5 5 0 0 10  
Marshall McLuhan 4 3 1 0 6  
Monsignor Johnson 5 3 2 0 6  
Father Redmond 5 3 2 0 6  
St. Oscar Romero 6 3 3 0 6  
Chaminade 4 2 2 0 4  
Bishop Allen 5 2 3 0 4  
St. Basil's 5 2 3 0 4  
Michael Power 5 2 3 0 4  
Dante Alighieri 5 0 5 0 0  
Bishop Marrocco 6 0 6 0 0  
             
             
BOYS BASKETBALL -  JUNIOR "A"          
             
TEAM GP W L T POINTS FINAL
Crawford Academy 4 3 1 0 6  
UTS 4 3 1 0 6  
Toronto Ouest 4 3 1 0 6  
Yeshivat or Chaim 4 2 2 0 4  
St. Frere Andre 3 1 2 0 2  
College Francais 5 0 5 0 0  
             
             
BOYS BASKETBALL - SENIOR "A          
             
TEAM GP W L T POINTS FINAL
Pere Phillipe 5 4 1 0 8  
St. Frere Andre 3 3 0 0 6  
Yeshivat or Chaim 4 3 1 0 6  
Crawford Academy 4 2 2 0 4  
Monsignor Charbonnel 5 1 4 0 2  
UTS 5 0 5 0 0  
             
GIRLS VOLLEYBALL - SENIOR - TIER 1 - WEST      
             
TEAM GP W L T POINTS FINAL
St. Frere Andre 4 3 1 0 8  
Bishop Allen 2 2 0 0 6  
Michael Power 2 2 0 0 6  
UTS 3 2 1 0 6  
Father Redmond 3 1 2 0 4  
St. Basil's 3 0 3 0 0  
St. Oscar Romero 3 0 3 0 0  
             
GIRLS VOLLETBALL - SENIOR - TIER 1 - CENTRAL        
             
TEAM GP W L T POINTS FINAL
Loretto Abbey 3 3 0 0 9  
St. Joseph's 4 3 1 0 9  
Tanenbaum CHAT 4 3 1 0 8  
Loretto College 3 2 1 0 5  
Cardinal Carter 2 1 1 0 3  
James Cardinal McGuigan 4 1 3 0 3  
St. Joseph's Morrow Park 2 1 1 0 2  
Madonna 3 0 3 0 2  
Marshall McLuhan 3 0 3 0 1  
             
GIRLS VOLLEYBALL - SENIOR - TIER 1 - EAST        
             
TEAM GP W L T POINTS FINAL
Francis Libermann 3 2 1 0 6  
St. John Henry Newman 2 2 0 0 5  
St. John Paul II 2 2 0 0 5  
Senator O'Connor 3 1 2 0 4  
Pere Phillipe 2 1 1 0 3  
Mary Ward 2 0 2 0 1  
Notre Dame 2 0 2 0 0  
             
GIRLS VOLLEYBALL - SENIOR - TIER 2 - WEST        
             
TEAM GP W L T POINTS FINAL
St. Mary's 2 2 0 0 6  
Monsignor Johnson 2 2 0 0 4  
Crawford Academy 1 1 0 0 3  
Dante Alighieri 3 1 2 0 3  
Father Henry Carr 2 0 2 0 2  
Bishop Marrocco 2 0 2 0 0  
             
GIRLS VOLLEYBALL - SENIOR - TIER 2 - EAST        
             
TEAM GP W L T POINTS FINAL
St. Mother Teresa 4 4 0 0 12  
St. Patrick 4 3 1 0 9  
Monsignor Charbonnel 3 2 1 0 6  
St. Joan of Arc 2 1 1 0 3  
Etienne Brule 4 1 3 0 3  
College Francais 2 0 2 0 0  
Michelle O'Bonsawin 3 0 3 0 0  
             
GIRLS VOLLEYBALL - JUNIOR - WEST          
             
TEAM GP W L T POINTS FINAL
Father Redmond 4 4 0 0 12  
Michael Power 3 3 0 0 9  
Bishop Allen 2 2 0 0 6  
UTS 4 2 2 0 6  
St. Frere Andre 3 1 2 0 3  
St. Oscar Romero 3 1 2 0 3  
Toronto Ouest 4 1 3 0 3  
Monsignor Johnson 5 0 5 0 0  
             
GIRLS VOLLEYBALL - JUNIOR - CENTRAL        
             
TEAM GP W L T POINTS FINAL
James Cardinal McGuigan 3 3 0 0 8  
Madonna 2 2 0 0 5  
Tanenbaum CHAT 3 1 2 0 4  
Cardinal Carter 2 1 1 0 3  
St. Joseph's Morrow Park 2 1 1 0 3  
Monsignor Charbonnel 3 0 3 0 1  
St. Mary 1 0 1 0 0  
             
GIRLS VOLLEYBALL - JUNIOR - EAST          
             
TEAM GP W L T POINTS FINAL
St. John Paul II 4 4 0 0 12  
Mary Ward 3 3 0 0 9  
St. John Henry Newman 4 3 1 0 9  
Senator O'Connor 4 2 2 0 6  
Gibraltor 5 2 3 0 5  
St. Joan of Arc 3 1 2 0 3  
Pere Phillipe 4 1 3 0 3  
Etienne Brule 5 0 5 0 1