TDCAA SPRING STANDINGS 2025
             
As of Thursday May 8
             
JUNIOR BOYS VOLLEYBALL -  NORTH WEST        
             
TEAM GP W L T POINTS FINAL
St. Oscar Romero 6 6 0 0 16 1
Chaminade 6 5 1 0 15 2
James Cardinal McGuigan 7 2 4 0 8 3
Monsignor Johnson 6 3 3 0 8 4
Tanenbaum CHAT 6 1 5 0 4 5
Yeshivat Or Chaim 6 1 5 0 3 6
             
JUNIOR BOYS VOLLEYBALL - SOUTH WEST        
             
TEAM GP W L T Points Final
Father Redmond 6 5 1 0 16 1
UTS 6 5 1 0 13 2
Bishop Allen 6 3 3 0 10  
Michael Power 5 3 2 0 7  
Bishop Marrocco 6 1 5 0 3  
St. Frere Andre 5 0 5 0 2  
             
JUNIOR BOYS VOLLEYBALL - NORTH EAST        
             
TEAM GP W L T POINTS FINAL
St. John Paul II 5 5 0 0 15  
Mary Ward 5 4 1 0 12  
Francos Libermann 4 2 2 0 6  
Brebeuf 6 1 5 0 4  
Monsignor Charbonnel 6 1 5 0 2  
             
JUNIOR BOYS VOLLEYBALL - SOUTH EAST        
             
TEAM GP W L T Points FINAL
Neil McNeil 6 6 0 0 18 1
St. John Henry Newman 6 4 2 0 11  
Pere - Phillipe-Lamarche 6 3 3 0 11  
Senator O'Connor 6 4 2 0 11  
St. Patrick 6 1 5 0 3 5
St. Joan of Arc 6 0 6 0 0 6
             
BOYS "A" SENIOR SOCCER          
             
TEAM GP W L T POINTS FINAL
St. Frere Andre 4 3 0 1 10  
College Francais 3 3 0 0 9  
Monsignor Charbonnel 3 1 1 1 4  
Pere Phillipe Lamarche 2 1 1 0 4  
Yeshivat Or Chaim 2 0 2 0 0  
UTS 4 0 4 0 0  
             
BOYS "AA" SOCCER - WEST DIVISION          
             
TEAM GP W L T POINTS FINAL
Bishop Marrocco 4 3 1 0 9  
Dante Alighieri 4 2 1 1 7  
St. Mary 4 1 1 2 5  
St. Oscar Romero 3 1 1 1 4  
Monsignor Johnson 3 0 1 2 2  
Father Henry Carr 4 0 2 2 2  
             
BOYS "AA" SOCCER - EAST DIVISION          
             
TEAM GP W L T POINTS FINAL
St. Mother Teresa 2 2 0 0 6  
Mary Ward 2 2 0 0 6  
St. John Henry Newman 3 2 1 0 6  
St. Patrick 2 0 2 0 0  
Francis Libermann 3 0 3 0 0  
             
BOYS "AAA" SOCCER - WEST DIVISION          
             
TEAM GP W L T POINTS FINAL
Michael Power 4 4 0 0 12  
Bishop Allen 4 2 1 1 7  
Chaminade 3 2 1 0 6  
James Cardinal McGuigan 4 2 2 0 6  
Father Redmond 4 2 2 0 6  
St. Basil 5 1 3 1 4  
Marshall McLuhan 4 0 4 0 0  
             
BOYS "AAA" SOCCER - EAST DIVISION          
             
TEAM GP W L T POINTS FINAL
Neil McNeil 3 3 0 0 9  
Senator O'Connor 3 1 1 1 4  
Brebeuf 2 0 0 2 2  
St. John Paul II 2 0 1 1 1  
Tanenbaum CHAT 2 0 2 0 0  
             
GIRLS " A/AA" SOCCER - WEST DIVISION        
             
TEAM GP W L T POINTS FINAL
St. Oscar Romero 6 5 0 1 16 1
Loretto College 6 4 0 2 14 2
Father Henry Carr 6 4 1 1 13 3
Dante Alighieri 6 2 3 1 7 4
St. Mary 6 2 4 0 6 5
Saint Frere Andre 6 1 5 0 3 6
Monsignor Johnson 6 0 5 1 1 6
             
GIRLS ' A/AA" SOCCER - EAST DIVISION          
TEAM GP W L T POINTS FINAL
St. Patrick 5 4 0 1 13 1
UTS 5 2 1 2 8  
Mary Ward 5 2 1 2 8  
Pere Phillipe Lamarche 5 1 1 3 6 4
St. John Henry Newman 5 1 2 2 5 5
Francis Libermann 5 0 5 0 0 6
             
GIRLS "AAA" SOCCER - WEST DIVISION          
TEAM GP W L T POINTS FINAL
Michael Power ( Trojans) 6 6 0 0 18 1
Bishop Allen 6 5 1 0 15 2
Father Redmond 6 3 2 1 10 3
Tanenbaum CHAT 6 2 3 1 7 4
Michael Power (Athenas) 6 1 2 3 6 5
James Cardinal McGuigan 6 0 4 2 2 6
St. Basil's 6 0 5 1 1 7
             
GIRLS "AAA" SOCCER - EAST DIVISION          
TEAM GP W L T POINTS FINAL
Senator O'Connor 5 4 0 1 13 1
Loretto Abbey 4 3 1 0 9 2
St. Joseph's 5 2 2 1 7 3
St. John Paul II 5 1 1 3 6  
St. Joseph Morrow Park 4 1 2 1 4  
Marshall McLuhan 5 0 5 0 0 6
             
ULTIMATE - EAST            
TEAM GP  W L T POINTS FINAL
Neil McNeil / Notre Dame 3 3 0 0 6 1
St. John Henry Newman 3 2 1 0 4 2
Francis Libermann 3 1 2 0 2 3
Mary Ward 3 0 3 0 0 4
             
ULTIMATE - CENTRAL            
TEAM GP W L T POINTS FINAL
Marshall McLuhan 3 3 0 0 6 1
Monsignor Charbonnel 3 1 2 0 2  
UTS 3 1 2 0 2  
Brebeuf/  Morrow  Park 3 1 2 0 2  
             
ULTIMATE  - WEST            
TEAM GP W L T POINTS FINAL
Father Redmond 3 2 0 0 6 1
St. Mary's 2 1 1 0 2  
Michael Power 1 0 1 0 0  
James Cardinal McGuigan 2 0 2 0 0  
             
GIRLS RUGBY            
TEAM GP W L T  POINTS FINAL
Senator O'Connor 1 1 0 0 2  
St. John Henry Newman 1 1 0 0 2  
Mary Ward 2 0 2 0 0  
             
JUNIOR BOYS RUGBY            
TEAM GP W L T POINTS FINAL
Neil McNeil 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
St. John Henry Newman 0 0 0 0 0  
             
SENIOR BOYS RUGBY            
TEAM GP W L T POINTS FINAL
Neil McNeil 1 1 0 0 2  
St. John Henry Newman 2 1 1 0 2  
Senator O'Connor 2 1 1 0 2  
Mary Ward 1 0 1 0 0  
             
GIRLS SOFTBALL  - EAST DIVISION          
TEAM GP W L T POINTS FINAL
Loretto Abbey 0 0 0 0 0  
Notre Dame 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
St. John Henry  Newman 0 0 0 0 0  
St. John Paul II 0 0 0 0 0  
St. Patrick 0 0 0 0 0  
Tanenbaum CHAT 0 0 0 0 0  
UTS 0 0 0 0 0  
             
GIRLS SOFTBALL - WEST DIVISION          
TEAM GP W L T POINTS FINAL
Madonna 3 3 0 0 6  
Bishop Allen 0 0 0 0 0  
Father Redmond 0 0 0 0 0  
Michael Power 0 0 0 0 0  
James Cardinal McGuigan 1 0 1 0 0  
St. Basil's 1 0 1 0 0  
St. Joseph's 1 0 1 0 0  
             
BOYS BASEBALL - TIER   1            
TEAM GP W L T POINTS FINAL
Michael Power 2 2 0 0 4  
Bishop Allen 0 0 0 0 0  
Tanenbaum Chat 0 0 0 0 0  
Neil McNeil 0 0 0 0 0  
Father Redmond 2 0 2 0 0  
             
BOYS BASEBALL - TIER 2 - EAST          
TEAM GP W L T POINTS FINAL
Senator O'Connor 0 0 0 0 0  
St. John Henry Newman 0 0 0 0 0  
Brebeuf 0 0 0 0 0  
Cardinal Carter 0 0 0 0 0  
             
BOYS BASEBALL - TIER 2 - WEST          
TEAM GP W L T POINTS FINAL
St. Patrick 2 1 1 0 2  
Monsignor Johnson 2 1 1 0 2  
Chaminade 0 0 0 0 0  
UTS 0 0 0 0 0