TDCAA Winter Standings 
2025 - 2026
( Effective Friday December 5)
             
BOYS HOCKEY - CONTACT            
             
TEAM GP W L T POINTS FINAL
Neil McNeil 2 2 0 0 4  
Faher Redmond 2 2 0 0 4  
Michael Power 2 0 2 0 0  
Bishop Allen 2 0 2 0 0  
             
GIRLS HOCKEY            
             
TEAM GP W L T POINTS FINAL
Tanenbaum CHAT 4 4 0 0 8  
Loretto Abbey 4 3 1 0 6  
Bishop Allen 4 2 2 0 4  
Father Redmond 4 1 2 1 3  
Michael Power 4 1 2 1 3  
Notre Dame 4 0 4 0 0  
             
HOCKEY - VARSITY "A" - EAST            
             
TEAM GP W L T POINTS FINAL
Neil McNeil "A" 4 4 0 0 8  
Brebeuf 4 3 1 0 6  
UTS 1 0 0 1 1  
Neil McNeil "B" 3 0 2 1 1  
Toronto Prep 4 0 4 0 0  
             
HOCKEY - VARSITY "A" - WEST            
             
TEAM GP W L T POINTS FINAL
Tanenbaum CHAT 2 2 0 0 4  
Bishop Allen 3 2 1 0 4  
Chaminade "A" 2 1 1 0 2  
Father Redmond 3 1 2 0 2  
Michael Power 2 0 2 0 0  
             
HOCKEY - VARSITY "B"            
             
TEAM GP W L T POINTS FINAL
Senator O'Connor 2 2 0 0 4  
Chaminade "B" 1 1 0 0 2  
St. John Henry Newman 2 1 1 0 2  
Mary Ward 2 1 1 0 2  
St. Patrick 2 0 2 0 0  
Monsignor Johnson 1 0 1 0 0  
             
BOYS BASKETBALL - JUNIOR - EAST          
             
TEAM GP W L T POINTS FINAL
St. John Henry Newman 3 3 0 0 6  
St. John Paul II 3 3 0 0 6  
St. Joan of Arc 3 2 1 0 4  
Tanenbaum CHAT 1 1 0 0 2  
Neil McNeil 1 1 0 0 2  
Senator O'Connor 2 1 1 0 2  
St. Mother Teresa 3 1 2 0 2  
Francis Libermann 3 1 2 0 2  
St. Patrick 4 1 3 0 2  
Brebeuf 2 0 2 0 0  
Mary Ward 3 0 3 0 0  
             
BOYS BASKETBALL - SENIOR - EAST          
             
TEAM GP W L T POINTS FINAL
St. Joan of Arc 3 3 0 0 6  
St. Mother Teresa 2 2 0 0 4  
Senator O'Connor 2 2 0 0 4  
St. John Paul II 3 2 1 0 4  
St. John Henry Newman 3 2 1 0 4  
Tanenbaum CHAT 1 1 0 0 2  
Mary Ward 3 1 2 0 2  
Neil McNeil 1 0 1 0 0  
Brebeuf 2 0 2 0 0  
Francis Libermann 3 0 3 0 0  
St. Patrick 4 0 4 0 0  
             
BOYS BASKETBALL - SENIOR - WEST          
             
TEAM GP W L T POINTS FINAL
Father Henry Carr 6 6 0 0 12  
Chaminade 3 3 0 0 6  
Marshall McLuhan 3 2 1 0 4  
Michael Power 3 2 1 0 4  
James Cardinal McGuigan 3 2 1 0 4  
Monsignor Johnson 3 2 1 0 4  
St. Basil's 4 2 2 0 4  
Bishop Allen 3 1 2 0 2  
St. Oscar Romero 4 1 3 0 2  
Dante Alighieri 3 0 3 0 0  
Father Redmond 3 0 3 0 0  
Bishop Marrocco 4 0 4 0 0  
             
             
BOYS BASKETBALL - JUNIOR - WEST          
             
TEAM GP W L T POINTS FINAL
Father Henry Carr 4 4 0 0 8  
St. Oscar Romero 5 3 2 0 6  
James Cardinal McGuigan 2 2 0 0 4  
Marshall McLuhan 3 2 1 0 4  
Monsignor Johnson 3 2 1 0 4  
Father Redmond 3 2 1 0 4  
St. Basil's 4 2 2 0 4  
Michael Power 3 1 2 0 2  
Bishop Allen 3 1 2 0 2  
Chaminade 3 1 2 0 2  
Dante Alighieri 3 0 3 0 0  
Bishop Marrocco 4 0 4 0 0  
             
             
BOYS BASKETBALL -  JUNIOR "A"          
             
TEAM GP W L T POINTS FINAL
Toronto Ouest 2 2 0 0 4  
UTS 3 2 1 0 4  
Crawford Academy 2 2 1 0 4  
St. Frere Andre 4 2 2 0 4  
Yeshivat or Chaim 2 1 1 0 2  
Monsignor Charbonnel 1 0 1 0 0  
College Francais 3 0 3 0 0  
             
BOYS BASKETBALL - SENIOR "A          
             
TEAM GP W L T POINTS FINAL
St. Frere Andre 3 3 0 0 6  
Pere Phillipe 3 2 1 0 4  
Yeshivat or Chaim 3 2 1 0 4  
Crawford Academy 3 2 1 0 4  
UTS 3 0 3 0 0  
Monsignor Charbonnel 3 0 3 0 0  
             
GIRLS VOLLEYBALL - SENIOR - TIER 1 - WEST        
             
TEAM GP W L T POINTS FINAL
UTS 2 2 0 0 6  
Michael Power 1 1 0 0 3  
Father Redmond 2 1 1 0 3  
St. Frere Andre 2 1 1 0 3  
Bishop Allen 0 0 0 0 0  
St. Oscar Romero 1 0 1 0 0  
St. Basil's 2 0 2 0 0  
             
GIRLS VOLLETBALL - SENIOR - TIER 1 - CENTRAL        
             
TEAM GP W L T POINTS FINAL
St. Joseph's 1 1 0 0 3  
Loretto Abbey 1 1 0 0 3  
Loretto College 2 1 1 0 3  
St. Joseph's Morrow Park 1 1 0 0 2  
Tanenbaum CHAT 1 1 0 0 2  
James Cardinal McGuigan 2 0 2 0 1  
Cardinal Carter 0 0 0 0 0  
Madonna 1 0 1 0 0  
Marshall McLuhan 1 0 1 0 0  
             
GIRLS VOLLEYBALL - SENIOR - TIER 1 - EAST        
             
TEAM GP W L T POINTS FINAL
Mary Ward 1 1 0 0 3  
St. John Paul II 1 1 0 0 2  
St. John Henry Newman 1 1 0 0 2  
Francis Libermann 1 0 1 0 1  
Senator O'Connor 1 0 1 0 1  
Notre Dame 0 0 0 0 0  
Pere Phillipe 1 0 1 0 0  
             
GIRLS VOLLEYBALL - SENIOR - TIER 2 - WEST        
             
TEAM GP W L T POINTS FINAL
Dante Alighieri 1 1 0 0 2  
Father Henry Carr 1 0 1 0 1  
Bishop Marrocco 0 0 0 0 0  
Crawford Academy 0 0 0 0 0  
Monsignor Johnson 0 0 0 0 0  
St. Mary's 0 0 0 0 0  
             
GIRLS VOLLEYBALL - SENIOR - TIER 2 - EAST        
             
TEAM GP W L T POINTS FINAL
Monsignor Charbonnel 2 2 0 0 6  
St. Mother Teresa 2 2 0 0 6  
St. Patrick 1 1 0 0 3  
St. Joan of Arc 2 1 1 0 3  
College Francais 1 0 1 0 0  
Etienne Brule 2 0 2 0 0  
Michelle O'Bonsawin 2 0 2 0 0  
             
GIRLS VOLLEYBALL - JUNIOR - WEST          
             
TEAM GP W L T POINTS FINAL
Father Redmond 2 2 0 0 6  
UTS 2 2 0 0 6  
St. Frere Andre 1 1 0 0 3  
Michael Power 1 1 0 0 3  
St. Oscar Romero 1 1 0 0 3  
Toronto Ouest 3 1 2 0 3  
Bishop Allen 0 0 0 0 0  
Monsignor Johnson 4 0 4 0 0  
             
GIRLS VOLLEYBALL - JUNIOR - CENTRAL        
             
TEAM GP W L T POINTS FINAL
James Cardinal McGuigan 2 2 0 0 5  
Madonna 1 1 0 0 2  
St. Joseph's Morrow Park 1 0 1 0 1  
Tanenbaum CHAT 1 0 1 0 1  
Cardinal Carter 0 0 0 0 0  
St. Mary 0 0 0 0 0  
Monsignor Charbonnel 1 0 1 0 0  
             
GIRLS VOLLEYBALL - JUNIOR - EAST          
             
TEAM GP W L T POINTS FINAL
St. Joan of Arc 3 2 1 0 6  
St. John Henry Newman 1 1 0 0 3  
St. John Paul II 1 1 0 0 3  
Gibraltor 3 1 3 0 2  
Etienne Brule 2 0 2 0 1  
Mary Ward 0 0 0 0 0  
Pere Phillipe 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0