TDCAA Spring Standings 2026
( As of Monday April 20 ) 
           
Junior Boys Volleyball -  SE  Conference      
           
SCHOOL GP W  L T POINTS
Neil McNeil 6 6 0 0 18
St. Joan of Arc 4 3 1 0 9
Pere Phillipe Lamarche 4 2 2 0 6
Senator O'Connor 4 2 2 0 6
St. John Henry Newman 5 1 4 0 3
St. Patrick 5 0 5 0 0
           
Junior Boys Volleyball - SW Conference      
           
SCHOOL GP W L T POINTS
Michael Power 5 5 0 0 14
Father Redmond 5 3 2 0 10
Bishop Allen 4 2 2 0 6
Dante Alighieri 3 2 1 0 5
UTS 3 1 2 0 4
Saint Frere Andre 5 0 5 0 0
           
Junior Boys Volleyball - NE  Conference      
           
SCHOOL GP W L T POINTS
St. John Paul II 6 6 0 0 17
Tanenbaum CHAT 3 2 1 0 6
Brebeuf 4 2 2 0 5
Mary Ward 3 1 2 0 4
Francis Libermann 4 1 3 0 4
Yeshivat Or Chaim 4 0 4 0 0
           
Junior Boys Volleyball - NE Conference      
           
SCHOOL GP W L T POINTS
James Cardinal McGuigan 6 6 0 0 17
St. Oscar Romero 5 3 2 0 11
St. Basil 5 4 1 0 10
Marshall McLuhan 5 2 3 0 5
Monsignor Johnson 4 0 4 0 2
Chaminade 4 0 4 0 0
           
Ultimate - Central Conference        
           
SCHOOL GP W L T POINTS
Marshall McLuhan "A" 1 1 0 0 2
Brebeuf / Morrow Park 0 0 0 0 0
Monsignor Charbonnel 0 0 0 0 0
Marshall McLuhan "B" 1 0 1 0 0
           
Ultimate - East Conference          
           
SCHOOL GP W L T POINTS
Neil McNeil/ Notre Dame 1 1 0 0 2
St. John Henry Newman 1 1 0 0 2
Francis Libermann 1 0 1 0 0
Mar y Ward 1 0 1 0 0
           
Ultimate - Western Conference        
           
SCHOOL GP W L T POINTS
Bishop Allen 0 0 0 0 0
Chaminade / Madonna 0 0 0 0 0
Father Redmond 0 0 0 0 0
Michael Power 0 0 0 0 0
St. Mary  0 0 0 0 0
           
Girls Rugby          
           
SCHOOL GP W L T POINTS
Mary  Ward 0 0 0 0 0
Senator O'Connor 0 0 0 0 0
St. John Henry Newman 0 0 0 0 0
           
Junior Boys Rugby          
           
SCHOOL GP W L T POINTS
Neil McNeil 0 0 0 0 0
Senator O'Connor 0 0 0 0 0
           
Senior Boys Rugby          
           
SCHOOL GP W L T POINTS
Mary Ward 0 0 0 0 0
Neil McNeil 0 0 0 0 0
Senator O'Connor 0 0 0 0 0
St. John Henry Newman 0 0 0 0 0
           
Girls Soccer - West - AAA          
           
SCHOOL GP W L T POINTS
Bishop Allen 2 0 0 0 6
Michael Power 1 1 0 0 3
Father Redmond 2 1 1 0 3
Loretto College 1 0 0 1 1
James Cardinal McGuigan 2 0 1 1 1
Madonna 1 0 1 0 0
Tanenbaum CHAT 1 0 1 0 0
           
Girls Soccer - East - AAA          
           
SCHOOL GP W L T POINTS
St. Joseph's 2 2 0 0 6
Loretto Abbey 1 1 0 0 3
Marshall McLuhan 1 1 0 0 3
Notre Dame 2 1 1 0 3
Senator O'Connor 2 1 1 0 3
St. John Paul II 2 0 2 0 0
St. Joseph's Morrow Park 2 0 2 0 0
           
Girls Soccer - West - A / AA          
           
SCHOOL GP W L T POINTS
St. Oscar Romero 3 2 0 1 7
Father Henry Carr 2 2 0 0 6
St. Mary's 3 1 0 2 5
Dante Alighieri 2 1 1 1 4
UTS 2 1 1 0 3
Bishop Marrocco 2 0 2 0 0
Monsignor Johnson 3 0 3 0 0
           
Girls Soccer - East - A / AA          
           
SCHOOL GP W L T POINTS
St. John Henry Newman 2 2 0 0 6
St. Patrick 3 2 1 0 6
Pere Phillipe Lamarche 1 1 0 0 3
Francis Libermann 2 1 1 0 3
St. Joan of Arc 0 0 0 0 0
Mary Ward 1 0 1 0 0
Gibraltar Leadership Academy 3 0 3 0 0