TDCAA Winter Standings 
2025 - 2026
( Effective Friday  February 20  )
*** Standings are unofficial ***  
BOYS HOCKEY - CONTACT            
             
TEAM GP W L T POINTS FINAL
Neil McNeil 8 6 1 1 13 1
Faher Redmond 7 4 3 0 8 2
Michael Power 8 3 4 1 7 3
Bishop Allen 8 3 4 1 7 4
Chaminade 7 1 5 1 3 5
             
GIRLS HOCKEY            
             
TEAM GP W L T POINTS FINAL
Tanenbaum CHAT 10 10 0 0 20 1
Loretto Abbey 10 8 2 0 16 2
Father Redmond 10 4 4 2 8 3
Michael Power 10 3 5 2 8 4
Bishop Allen 10 3 7 0 6 5
Notre Dame 10 0 10 0 0 6
             
HOCKEY - VARSITY "A" - EAST            
             
TEAM GP W L T POINTS FINAL
Neil McNeil "A" 8 7 0 1 15 1
Neil McNeil "B" 8 5 3 0 10 2
Brebeuf 8 4 2 2 10 3
UTS 8 1 6 1 3 4
Toronto Prep 8 1 7 0 2 5
             
HOCKEY - VARSITY "A" - WEST            
             
TEAM GP W L T POINTS FINAL
Bishop Allen 7 6 1 0 12 1
Tanenbaum CHAT 8 5 2 1 11 2
Chaminade "A" 7 4 1 2 10 3
Michael Power 8 1 6 1 3 4
Father Redmond 8 1 7 0 2 5
             
HOCKEY - VARSITY "B"            
             
TEAM GP W L T POINTS FINAL
Senator O'Connor 5 5 0 0 10 1
Chaminade "B" 5 3 2 0 6 2
Monsignor Johnson 5 2 3 0 4  
St. Patrick 5 2 3 0 4  
St. John Henry Newman 5 2 3 0 4  
Mary Ward 5 1 4 0 2 6
             
BOYS BASKETBALL - JUNIOR - EAST          
             
TEAM GP W L T POINTS FINAL
St. John Henry Newman 10 10 0 0 20 1
St. John Paul II 10 9 1 0 18 2
Neil McNeil 10 8 2 0 16 3
Tanenbaum CHAT 10 7 3 0 14 4
St. Joan of Arc 10 5 5 0 10 5
Francis Libermann 10 5 5 0 10 6
Senator O'Connor 10 5 5 0 10 7
St. Patrick 10 3 7 0 6 8
St. Mother Teresa 10 2 8 0 4 9
Mary Ward 10 1 9 0 2 10
Brebeuf 10 0 10 0 0 11
             
BOYS BASKETBALL - SENIOR - EAST          
             
TEAM GP W L T POINTS FINAL
St. Mother Teresa 10 10 0 0 20 1
Senator O'Connor 10 9 1 0 18 2
St. John Paul II 10 7 3 0 14 3
St. Joan of Arc 10 7 3 0 14 4
St. John Henry Newman 10 6 4 0 12 5
Neil McNeil 10 5 5 0 10 6
Tanenbaum CHAT 10 5 5 0 10 7
Mary Ward 10 3 7 0 6 8
Francis Libermann 10 2 8 0 4 9
St. Patrick 10 1 9 0 2 10
Brebeuf 10 0 10 0 0 11
             
BOYS BASKETBALL - SENIOR - WEST          
             
TEAM GP W L T POINTS FINAL
Chaminade 11 10 1 0 20 1
Father Henry Carr 11 10 1 0 20 2
James Cardinal McGuigan 11 8 3 0 16 3
Father Redmond 11 8 3 0 16 4
Michael Power 11 7 4 0 14 5
Bishop Allen 11 6 5 0 12 6
Marshall McLuhan 11 5 6 0 10 7
Monsignor Johnson 11 5 6 0 10 8
St. Oscar Romero 11 4 7 0 8 9
St. Basil's 11 2 9 0 4 10
Dante Alighieri 11 1 19 0 2 11
Bishop Marrocco 11 0 11 0 0 12
             
             
BOYS BASKETBALL - JUNIOR - WEST          
             
TEAM GP W L T POINTS FINAL
Father Henry Carr 11 11 0 0 22 1
James Cardinal McGuigan 11 8 3 0 16 2
Chaminade 11 7 4 0 14 3
Father Redmond 11 7 4 0 14 4
Bishop Allen 11 7 4 0 14 5
St. Oscar Romero 11 6 5 0 12 6
Michael  Power 11 6 5 0 12 7
Marshall McLuhan 11 5 6 0 10 8
St. Basil's 11 4 7 0 8 9
Monsignor Johnson 11 4 7 0 8 10
Bishop Marrocco 11 1 10 0 2 11
Dante Alighieri 11 0 11 0 0 12
             
             
BOYS BASKETBALL -  JUNIOR "A"          
             
TEAM GP W L T POINTS FINAL
Toronto Ouest 10 8 2 0 16 1
Crawford Academy 10 7 3 0 14 2
UTS 10 6 4 0 12 3
St. Frere Andre 10 4 6 0 8 4
Yeshivat or Chaim 10 3 7 0 6 5
College Francais 10 2 8 0 4 6
             
             
BOYS BASKETBALL - SENIOR "A          
             
TEAM GP W L T POINTS FINAL
Pere Phillipe 10 9 1 0 18 1
St. Frere Andre 10 9 1 0 18 2
Yeshivat or Chaim 10 6 4 0 12 3
Crawford Academy 10 4 6 0 8 4
Monsignor Charbonnel 10 2 8 0 4 5
UTS 10 0 10 0 0 6
             
GIRLS VOLLEYBALL - SENIOR - TIER 1 - WEST        
             
TEAM GP W L T POINTS FINAL
Michael Power 6 6 0 0 16 1
Bishop Allen 6 5 1 0 16 2
UTS 6 4 2 0 13 3
St. Frere Andre 6 3 3 0 8 4
Father Redmond 6 2 4 0 6 5
St. Basil's 6 0 6 0 2 6
St. Oscar Romero 6 1 5 0 2 7
             
GIRLS VOLLETBALL - SENIOR - TIER 1 - CENTRAL        
             
TEAM GP W L T POINTS FINAL
Loretto Abbey 8 8 0 0 23 1
Loretto College 8 6 2 0 17 2
Cardinal Carter 8 6 2 0 17 3
St. Joseph's 8 5 3 0 16 4
Tanenbaum CHAT 8 5 3 0 14 5
Madonna 8 2 6 0 7 6
St. Joseph's Morrow Park 8 2 6 0 7 7
Marshall McLuhan 8 1 7 0 4 8
James Cardinal McGuigan 8 1 7 0 3 9
             
GIRLS VOLLEYBALL - SENIOR - TIER 1 - EAST        
             
TEAM GP W L T POINTS FINAL
St. John Paul II 6 6 0 0 16 1
St. John Henry Newman 6 5 1 0 14 2
Senator O'Connor 6 4 2 0 13 3
Francis Libermann 6 2 4 0 7 4
Notre Dame 6 3 3 0 7 5
Pere Phillipe 6 1 5 0 4 6
Mary Ward 6 0 6 0 2 7
             
GIRLS VOLLEYBALL - SENIOR - TIER 2 - WEST        
             
TEAM GP W L T POINTS FINAL
Crawford Academy 5 4 1 0 12 1
St. Mary's 5 3 2 0 11 2
Father Henry Carr 5 3 2 0 8 3
Monsignor Johnson 5 3 2 0 6 4
Dante Alighieri 5 2 3 0 5 5
Bishop Marrocco 5 0 5 0 3 6
             
GIRLS VOLLEYBALL - SENIOR - TIER 2 - EAST        
             
TEAM GP W L T POINTS FINAL
St. Patrick 6 5 1 0 15 1
Monsignor Charbonnel 6 5 1 0 14 2
St. Mother Teresa 6 4 2 0 14 3
St. Joan of Arc 6 4 2 0 11 4
College Francais 6 2 4 0 5 5
Etienne Brule 6 1 5 0 4 6
Michelle O'Bonsawin 6 0 6 0 0 7
             
GIRLS VOLLEYBALL - JUNIOR - WEST          
             
TEAM GP W L T POINTS FINAL
Bishop Allen 7 7 0 0 21 1
Father Redmond 7 6 1 0 18 2
Michael Power 7 5 2 0 15 3
St. Oscar Romero 7 4 3 0 12 4
St. Frere Andre 7 2 5 0 7 5
UTS 7 2 5 0 6 6
Toronto Ouest 7 2 5 0 5 7
Monsignor Johnson 7 0 7 0 0 8
             
GIRLS VOLLEYBALL - JUNIOR - CENTRAL          
             
TEAM GP W L T POINTS FINAL
James Cardinal McGuigan 6 6 0 0 16 1
St. Joseph's Morrow Park 6 4 2 0 12 2
Madonna 6 3 3 0 10 3
Tanenbaum CHAT 6 3 3 0 10 4
Cardinal Carter 6 3 3 0 8 5
St. Mary 6 2 4 0 5 6
Monsignor Charbonnel 6 0 6 0 2 7
             
GIRLS VOLLEYBALL - JUNIOR - EAST          
             
TEAM GP W L T POINTS FINAL
St. John Paul II 7 7 0 0 21 1
Mary Ward 7 6 1 0 18 2
Senator O'Connor 7 5 2 0 15 3
St. John Henry Newman 7 3 4 0 10 4
St. Joan of Arc 7 3 4 0 9 5
Gibraltar 7 3 4 0 7 6
Pere Phillipe 7 1 6 0 3 7
Etienne Brule 7 0 7 0 1 8
             
GIRLS INDOOR SOCCER - TIER 2          
             
TEAM GP W L T POINTS FINAL
St. Oscar Romero 6 4 0 2 14  
St. Frere Andre 3 3 0 0 9  
St. John Henry Newman 3 3 0 0 9  
St. Mary's 6 2 2 2 8  
St. Patrick 3 2 0 1 7  
UTS 6 2 3 1 7  
Dante Alighieri 3 2 1 0 6  
Father Henry Carr 3 1 1 1 4  
Cardinal Carter 3 0 1 2 2  
Mary Ward 3 0 2 1 1  
Etienne Brule 3 0 2 1 1  
College Francais 3 0 3 0 0  
Monsignor Charbonnel 3 0 3 0 0  
Monsignor Johnson 3 0 3 0 0  
             
GIRLS INDOOR SOCCER - TIER 1          
             
TEAM GP W L T POINTS FINAL
Senator O'Connor 3 3 0 0 9  
Bishop Allen 3 3 0 0 9  
St. Joseph's 3 2 1 0 6  
Loretto Abbey 3 2 1 0 6  
Loretto College 3 1 1 1 4  
St. Basil's 3 1 1 1 4  
Tanenbaum CHAT 3 1 2 0 3  
Notre Dame 3 1 2 0 3  
James Cardinal McGuigan 3 0 3 0 0  
St. Joseph's Morrow Park 3 0 3 0 0  
             
BOYS INDOOR SOCCER            
             
TEAM GP W L T POINTS FINAL
St. John Henry Newman 4 4 0 0 12  
Bishop Allen "A" 4 4 0 0 12  
Mary Ward "A" 4 3 0 1 10  
St. Michael's Choir School 4 3 0 1 10  
Bishop Allen "B" 4 3 0 1 10  
College Francais 4 3 0 1 10  
Father Henry Carr "B" 4 3 0 1 10  
Neil McNeil 4 3 1 0 9  
Michael Power 4 3 1 0 9  
Saint Frere Andre 4 3 1 0 9  
Dante Alighieri 4 3 1 0 9  
St. Mary's 4 3 1 0 9  
Mary Ward "B" 4 2 0 2 8  
Bishop Marrocco 4 2 0 2 8  
UTS 4 2 1 1 7  
Monsignor Charbonnel 4 2 1 1 7  
Monsignor Johnson "A" 4 2 1 1 7  
Chaminade "B" 4 2 1 1 7  
James Cardinal McGuigan "A" 4 2 2 0 6  
St. Mother Teresa 4 2 2 0 6  
Toronto Ouest 4 2 2 0 6  
Chaminade "A 4 2 2 0 6  
St. Patrick 4 2 2 0 6  
Senator O'Connor 4 1 0 2 5  
Etienne Brule "A" 4 1 2 1 4  
Tanenbaum CHAT 4 1 2 1 4  
St. Oscar Romero 4 1 2 1 4  
Marshall McLuhan "A" 4 1 2 1 4  
Etienne Brule "B" 4 1 3 0 3  
James Cardinal McGuigan "B" 4 1 3 0 3  
Marshall McLuhan "B" 4 1 3 0 3  
Brebeuf 4 0 3 1 1  
Yeshivat or Chaim 4 0 3 1 1  
Cardinal Carter 4 0 3 1 1  
St. Basil's "B" 4 0 3 1 1  
Monsignor Johnson "B" 4 0 3 1 1  
Father Henry Carr "A" 4 0 3 1 1  
Francis Libermann 4 0 4 0 0  
St. Basil's "A" 4 0 4 0 0  
Crawford Academy 4 0 4 0 0  
             
CURLING            
             
POOL A - BOYS            
TEAM GP W L T POINTS FINAL
Bishop Allen # 1 0 0 0 0 0  
Tanenbaum CHAT # 1 0 0 0 0 0  
Neil McNeil # 2 0 0 0 0 0  
             
POOL B - BOYS             
TEAM GP W L T POINTS FINAL
Neil McNeil # 1 0 0 0 0 0  
Tanenbaum CHAT # 2 0 0 0 0 0  
Father Redmond 0 0 0 0 0  
             
GIRLS            
TEAM GP W L T POINTS FINAL
Bishop Allen # 1 0 0 0 0 0  
Bishop Allen # 2 0 0 0 0 0  
Tanenbaum CHAT # 1 0 0 0 0 0  
Tanenbaum CHAT # 2 0 0 0 0 0  
             
BADMINTON - EAST DIVISION            
             
TEAM GP W L T POINTS FINAL
St. Joan of Arc 1 1 0 0 2  
St. John Henry Newman 0 0 0 0 0  
Pere - Philippe- Lamarche 0 0 0 0 0  
St. John Paul II 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
Francis Libermann 1 0 1 0 0  
             
BADMINTON - CENTRAL DIVISION          
             
TEAM GP W L T POINTS FINAL
Brebeuf / Morrow Park 0 0 0 0 0  
Tanenbaum CHAT 0 0 0 0 0  
Marshall McLuhan 0 0 0 0 0  
St. Patrick 0 0 0 0 0  
UTS 0 0 0 0 0  
             
BADMINTON  - WEST DIVISION            
             
TEAM GP W L T POINTS FINAL
Chaminade / Madonna 0 0 0 0 0  
Dante Alighieri 0 0 0 0 0  
Michael Power 0 0 0 0 0  
St. Oscar Romero 0 0 0 0 0  
Father Henry Carr 0 0 0 0 0  
James Cardinal McGuigan 0 0 0 0 0