TDCAA SPRING STANDINGS 2023
Effective Wednesday May 31
Note: These standings are UNOFFICIAL
               
JUNIOR BOYS VOLLEYBALL              
               
NORTH : WEST DIVISION              
               
TEAM GP W L POINTS FINAL    
Tanenbaum CHAT 6 6 0 18 1    
Chaminade 6 5 1 14 2    
Cardinal McGuigan 6 4 2 12 3    
Monsignor Johnson 6 3 3 9 4    
Father Henry Carr 6 2 4 7 5    
St. Oscar Romero 6 1 5 2 6    
Yeshivat or Chaim 6 0 6 1 7    
               
NORTH : EAST DIVISION              
               
TEAM GP W L POINTS FINAL    
St. John Paul II 5 4 1 13 1    
Marshall McLuhan 5 4 1 12 2    
Monsignor Charbonnel 5 3 2 8 3    
Francis Libermann 5 2 2 6 4    
Brebeuf 5 1 4 3      
Mary Ward 5 1 4 3      
               
SOUTH : WEST DIVISION              
               
TEAM GP W L POINTS FINAL    
St. Frere Andre 6 6 0 18 1    
Michael Power 6 5 1 14 2    
Father Redmond 6 3 3 11 3    
St. Mary's 6 3 3 8 4    
UTS 6 2 4 5 5    
Bishop Marrocco 6 2 4 4 6    
St. Basil 6 0 6 3 7    
               
SOUTH : EAST DIVISION              
               
TEAM GP W L POINTS FINAL    
Neil McNeil 5 5 0 15 1    
St. Patrick 5 4 1 12 2    
St. Joan of Arc 5 3 2 8 3    
St. John Henry Newman 5 2 3 5      
Pere Phillipe Lamarche 5 1 4 5      
Senator O'Connor 5 0 5 0 6    
               
BADMINTON              
               
EAST DIVISION              
               
TEAM GP W  L GW  GL POINTS FINAL
St. John Henry Newman 6 6 0 55 11 6 1
Pere Phillipe Lamarche 6 5 1 43 23 4 2
St. John Paul II 6 3 3 34 32 3 3
St. Patrick 6 3 3 29 37 3 4
St. Joan of Arc 6 2 4 26 40 2 5
Neil McNeil / Notre Dame 6 2 4 24 42 2 6
Francis Libermann 6 0 6 20 46 0 7
               
WEST DIVISION              
               
TEAM GP W L GW GL POINTS FINAL
UTS 5 5 0 46 9 5 1
Brebeuf / Morrow Park 5 4 1 34 21 4 2
Marshall McLuhan 5 2 2 33 21 3 3
Tanenbaum CHAT 5 2 3 23 32 2 4
Chaminade / Abbey 4 0 4 6 38 0 5
Dante Alighieri 4 0 4 11 32 0 6
               
GIRLS SOCCER - A/AA - CENTRAL / EAST          
               
TEAM GP W L  T POINTS FINAL  
St. John Henry Newman 6 5 0 1 16 1  
Mary Ward 6 5 1 0 15 2  
UTS 6 4 1 1 13 3  
St. Patrick 6 3 3 0 9 4  
Pere Phillipe Lamarche 6 2 4 0 6 5  
St. Mary Academy 6 1 5 0 3 6  
Francis Libermann 6 0 6 0 0 7  
               
               
GIRLS SOCCER - A/AA - WEST            
               
TEAM GP W L T POINTS FINAL  
Monsignor Johnson 7 7 0 0 21 1  
Dante Alighieri 7 6 1 0 18 2  
Father Henry Carr 7 4 2 1 13 3  
Loretto College 7 4 2 1 13 4  
St. Oscar Romero 7 3 4 0 9 5  
Cardinal McGuigan 7 0 5 2 2 6  
St. Joseph's Morrow Park 7 0 5 2 2 7  
Bishop Marrocco 7 0 5 2 2 8  
               
               
GIRLS SOCCER - AAA - EAST              
               
TEAM GP W L T POINTS FINAL  
Loretto Abbey 5 4 1 0 12 1  
Senator O'Connor 5 3 1 1 10 2  
St. John Paul II 5 3 2 0 9 3  
St. Joseph's 5 2 2 1 7 4  
Marshall McLuhan 5 1 4 0 3 5  
Notre Dame 5 1 4 0 3 6  
               
GIRLS SOCCER - AAA - WEST            
               
TEAM GP W L T POINTS FINAL  
Bishop Allen 5 5 0 0 15 1  
Michael Power 5 4 1 0 12 2  
Father Redmond 5 3 2 0 9 3  
Madonna 5 2 3 0 6 4  
St. Basil's 5 1 4 0 3 5  
Tanenbaum CHAT 5 0 5 0 0 6  
               
BOYS SOCCER - A              
               
TEAM GP W L T POINTS FINAL  
UTS 5 4 0 1 13 1  
Pere Phillipe Lamarche 5 4 1 0 12 2  
College Francais 5 3 2 0 9 3  
St. Frere Andre 5 2 3 0 6 4  
Monsignor Charbonnel 4 0 3 1 1    
Yeshivat Or Chaim 4 0 4 0 0    
               
BOYS SOCCER - AA - WEST / CENTRAL            
               
TEAM GP W  L T POINTS FINAL  
St. Oscar Romero 6 4 0 2 14 1  
Monsignor Johnson 6 3 1 2 11 2  
Father Henry Carr 6 2 1 3 9 3  
St. Mary Academy 6 2 2 2 8 4  
Dante Alighieri 6 1 3 2 5 5  
Cardinal McGuigan 6 0 2 4 4    
Bishop Marrocco 6 1 4 1 4    
               
BOYS SOCCER - AA - EAST              
TEAM GP W L T POINTS FINAL  
St. John Henry Newman 5 5 0 0 15 1  
St. Patrick 5 3 1 1 10 2  
Mary Ward 5 2 1 2 8 3  
Francis Libermann 5 2 3 0 6 4  
St. Mother Teresa 5 1 3 1 4 5  
St. Joan of Arc 5 0 5 0 0 6  
               
BOYS SOCCER - AAA - WEST              
               
TEAM GP W L T POINTS FINAL  
Chaminade 6 6 0 0 18 1  
Michael Power 6 5 1 0 15 2  
Bishop Allen 6 4 2 0 12 3  
St. Basil 6 3 3 0 9 4  
Marshall McLuhan 6 1 4 1 4 5  
Tanenbaum CHAT 6 1 5 0 3 6  
Father Redmond 6 0 5 1 1 7  
               
SOCCER - AAA - EAST              
               
TEAM GP W L T POINTS FINAL  
Neil McNeil 6 5 1 0 15 1  
Brebeuf 6 2 3 1 7 2  
Senator O'Connor 6 2 3 1 7 3  
St. John Paul II 6 2 4 0 6 4  
               
ULTIMATE              
               
WEST DIVISION              
               
TEAM GP W L T POINTS FINAL  
St. Mary Academy 4 3 1 0 6    
Father Henry Carr 3 2 1 0 4    
Cardinal McGuigan 4 2 2 0 4    
Michael Power 3 1 2 0 2    
Bishop Marrocco 4 1 3 0 2    
               
CENTRAL DIVISION              
               
TEAM GP W L T POINTS FINAL  
Marshall McLuhan "A" 5 5 0 0 10 1  
Chaminade / Madonna 5 4 1 0 8 2  
Monsignor Charbonnel 5 3 2 0 6 3  
Brebeuf "A" / Abbey 5 2 3 0 4 4  
Brebeuf "B" / Morrow Park 5 1 4 0 2 5  
Marshall McLuhan " B" 5 0 5 0 0 6  
               
EAST DIVISION              
               
TEAM GP W L T POINTS FINAL  
Neil McNeil/ Notre Dame 3 3 0 0 6    
St. John Henry Newman 2 2 0 0 4    
Francis Libermann 4 2 2 0 4    
St. Patrick 3 0 3 0 0    
Pere Phillipe 2 0 2 0 0    
               
               
GIRLS SOFTBALL              
               
WEST DIVISION              
               
TEAM GP W L T POINTS FINAL  
Michael Power 6 6 0 0 12 1  
Bishop Allen 6 5 1 0 10 2  
Tanenbaum CHAT 6 4 2 0 8 3  
Father Redmond 6 3 3 0 6 4  
Madonna 6 2 4 0 4 5  
St. Basil 6 1 5 0 2 6  
Dante Alighieri 6 0 6 0 0 7  
               
EAST DIVISION              
               
TEAM GP W L T POINTS FINAL  
Loretto Abbey 6 4 0 2 10 1  
Notre Dame 6 4 1 1 9 2  
St. John Paul II 6 4 2 0 8 3  
St. Joseph's 6 3 2 1 7 4  
St. John Henry Newman 6 2 2 2 6 5  
Senator O'Connor 6 1 5 0 2 6  
St. Patrick 6 0 6 0 0 7  
               
BOYS SOFTBALL              
               
TEAM GP W L T POINTS FINAL  
Bishop Marrocco 0 0 0 0 0    
Cardinal McGuigan 0 0 0 0 0    
Neil McNeil 0 0 0 0 0    
North Toronto Christian 0 0 0 0 0    
St. Oscar Romero 0 0 0 0 0    
               
BOYS BASEBALL - TIER 1              
               
TEAM GP W L T POINTS FINAL  
Bishop Allen 8 7 1 0 14 1  
Neil McNeil 8 5 3 0 10 2  
Father Redmond 8 3 5 0 6 3  
Michael Power 8 3 5 0 6 4  
Chaminade 8 2 6 0 4 5  
               
BOYS BASEBALL - TIER 2              
               
TEAM GP W L T POINTS FINAL  
Tanenbaum CHAT 6 5 1 0 10 1  
St. Patrick 6 4 0 2 10 2  
Brebeuf 6 4 1 1 9 3  
Senator O'Connor 6 2 3 1 5 4  
Monsignor Johnson 6 1 4 1 3 5  
UTS 6 1 4 1 3 6  
St. John Henry Newman 6 1 5 0 2 7  
               
JUNIOR BOYS RUGBY              
               
TEAM GP W L T POINTS FINAL  
Neil McNeil 2 2 0 0 4    
Senator O'Connor 1 0 1 0 0    
St. John Henry Newman 1 0 1 0 0