TDCAA Spring Standings 
Effective Thursday  May 23
             
BASEBALL - Tier 1            
             
TEAM GP W L T  POINTS FINAL
Michael Power 4 3 1 0 6  
Neil McNeil 4 3 1 0 6  
Bishop Allen 4 2 2 0 4  
Father Redmond  4 0 4 0 0  
             
BASEBALL - TIER 2 - WEST            
             
TEAM GP W L T POINTS FINAL
Chaminade 4 4 0 0 8 1
Monsignor Johnson 5 2 3 1 5 2
UTS 6 2 4 0 4 3
St. Basil's 6 1 4 1 3 4
             
BASEBALL - TIER 2 - EAST            
             
TEAM GP W L T POINTS FINAL
Tanenbaum CHAT 8 8 0 0 16 1
Brebeuf 8 4 3 1 9 2
St. Patrick 8 3 5 0 6  
Senator O'Connor 6 2 3 1 5  
St. John Henry Newman 6 0 6 0 0 5
             
JUNIOR BOYS RUGBY            
TEAM GP W L T POINTS FINAL
Neil McNeil "1" 2 2 0 0 4  
Senator O'Connor 4 2 2 0 4  
Neil McNeil "2" 2 0 2 0 0  
             
             
SENIOR BOYS RUGBY            
             
TEAM GP W L T POINTS FINAL
Neil McNeil 4 4 0 0 8  
Senator O'Connor 3 1 2 0 2  
St. John Henry Newman 3 0 3 0 0  
             
SENIOR GIRLS RUGBY            
             
TEAM GP W L T POINTS FINAL
St. John Henry Newman 1 1 0 0 2  
Senator O'Connor 1 0 1 0 0  
             
JUNIOR BOYS VOLLEYBALL - NORTH WEST CONFERENCE        
             
TEAM GP W L T POINTS FINAL
Cardinal McGuigan 7 7 0 0 20 1
Tanenbaum CHAT 7 6 1 0 19 2
Chaminade 7 5 2 0 14 3
Monsignor Johnson 7 4 3 0 13 4
St. Oscar Romero 7 3 4 0 8 5
Yeshivat 7 2 5 0 7 6
St. Basil's 7 1 6 0 3 7
Father Henry Carr 7 0 7 0 0 8
             
JUNIOR BOYS VOLLEYBALL - NORTH WEST CONFERENCE        
             
TEAM GP W L T POINTS FINAL
St. John Paul Ii 6 5 1 0 14 1
Francis Libermann 6 4 2 0 12 2
Monsignor Charbonnel 6 4 2 0 9 3
Pere- Phillipe-Lamarche 6 3 3 0 9 4
Brebeuf 6 1 5 0 5 5
Mary Ward 6 1 5 0 5 6
             
JUNIOR BOYS VOLLEYBALL - SOUTH WEST CONFERENCE        
             
             
TEAM GP W L T POINTS FINAL
St. Frere Andre 7 7 0 0 20 1
UTS 7 4 3 0 18 2
Marshall McLuhan 7 5 2 0 14 3
Bishop Allen 7 4 3 0 12 4
Father Redmond 7 4 3 0 12 5
Michael Power 7 3 4 0 9 6
Bishop Marrocco 7 1 6 0 3 7
Dante Alighieri 7 0 7 0 0 8
             
JUNIOR BOYS VOLLEYBALL - SOUTH EAST CONFERENCE        
             
TEAM GP W L T POINTS FINAL
Neil McNeil 6 6 0 0 18 1
Senator O'Connor 6 4 2 0 11 2
St. Joan of Arc 6 4 2 0 11 3
St. John Henry Newman 6 1 5 0 4 4
St. Patrick 6 0 6 0 1 5
             
SENIOR BOYS "A" SOCCER            
             
TEAM GP W L T POINTS FINAL
College Francais 4 3 0 1 10 1
UTS 4 3 1 0 9 2
Pere - Phillipe - Lamarche 4 1 2 1 4 3
Monsignor Charbonnel 4 0 1 3 3 4
St. Frere Andre 4 0 3 1 1 5
             
SENIOR BOYS SOCCER "AA" EAST CONFERENCE        
             
TEAM GP W L T POINTS FINAL
Mary Ward 4 4 0 0 12 1
St. Patrick 4 2 1 1 7  
St. John Henry Newman 4 2 1 1 7  
St. Mother Teresa 4 1 3 0 3 4
Francis Libermann 4 0 4 0 0 5
             
SENIOR BOYS SOCCER "AA" WEST / CENTRAL CONFERENCE        
             
TEAM GP W L T POINTS FINAL
St. Mary's 6 5 1 0 15 1
St. Oscar Romero 6 4 1 1 13 2
Monsignor Johnson 6 3 1 2 11 3
Dante Alighieri 6 2 1 3 9 4
Bishop Marrocco 6 2 2 2 8 5
Cardinal McGuigan 6 0 5 1 1  
Father Henry Carr 6 0 5 1 1  
             
SENIOR BOYS SOCCER - "AAA" EAST CONFERENCE        
             
TEAM GP W L T POINTS FINAL
Neil McNeil 4 3 0 1 10 1
St. John Paul II 4 3 1 0 9 2
Brebeuf 4 2 1 1 7 3
Senator O'Connor 4 1 3 0 3 4
Tanenbaum CHAT 4 0 4 0 0 5
             
SENIOR BOYS SOCCER - "AAA" WEST CONFERNCE        
             
TEAM GP W L T POINTS FINAL
St. Basil 5 4 1 0 12 1
Chaminade 5 3 1 1 10 2
Michael Power 5 2 2 1 7 3
Marshall McLuhan 5 2 2 1 7 4
Bishop Allen 5 2 3 0 6 5
Father Redmond 5 0 4 1 1 6
             
SENIOR GIRLS SOCCER - A/AA WEST CONFERENCE        
             
TEAM GP W L T POINTS FINAL
Monsignor Johnson 8 6 1 1 19 1
Cardinal McGuigan 8 4 1 3 15 2
Father Henry Carr 8 4 2 2 14 3
St. Oscar Romero 8 1 5 2 4 4
Dante 8 0 6 2 2 5
             
SENIOR GIRLS SOCCER - A/AA EAST CONFERENCE        
             
TEAM GP W L T POINTS FINAL
Pere-Phillipe - Lamarche 8 7 0 1 22 1
St. John Henry Newman 8 4 3 1 13  
St. Patrick 8 4 3 1 13  
Mary Ward 8 2 4 2 8 4
Francis Libermann 8 0 7 1 1 5
             
SENIOR GIRLS SOCCER - A/AA CENTRAL CONFERENCE        
             
TEAM GP W L T POINTS FINAL
Loretto College 8 6 2 0 18 1
UTS 8 7 1 0 21 2
St. Frere Andre 8 5 3 0 15 3
St. Mary 8 1 6 1 4 4
Bishop Marrocco 8 0 7 1 1 5
             
SENIOR GIRLS SOCCER - AAA WEST CONFERENCE        
             
TEAM GP W L T POINTS FINAL
Bishop Allen 6 4 0 2 14 1
Michael Power 6 3 1 2 11 2
Father Redmond 6 1 3 2 5 3
St. Basil 6 1 5 0 3 4
             
SENIOR GIRLS SOCCER - AAA EAST CONFERENCE        
             
TEAM GP W L T POINTS FINAL
Senator O'Connor 4 4 0 0 12 1
St. Joseph's Morrow Park 4 1 2 1 4 2
St. John Paul II 4 0 3 1 1 3
             
SENIOR GIRLS - AAA CENTRAL CONFERENCE          
             
TEAM GP W L T POINTS FINAL
Loretto Abbey 6 6 0 0 18 1
Tanenbaum CHAT 6 3 3 0 9 2
St. Joseph's 6 2 3 1 7 3
Marshall McLuhan 6 0 5 1 1 4
             
GIRLS SOFTBALL - EAST CONFERENCE          
             
TEAM GP W L T POINTS FINAL
St. John Paul II 4 4 0 0 8  
Notre Dame 6 4 2 0 8  
St. John Henry Newman 5 3 1 1 7  
Loretto Abbey 6 3 2 1 7  
St. Joseph's 4 2 2 0 4  
Senator O'Connor 5 1 4 0 2  
Mary Ward 6 0 6 0 0  
             
GIRLS SOFTBALL - WEST CONFERENCE          
             
TEAM GP W L T POINTS FINAL
Michael Power 4 4 0 0 8  
Bishop Allen 4 3 1 0 6  
Father Redmond 4 2 2 0 4  
Tanenbaum CHAT 5 2 3 0 4  
Madonna 5 2 3 0 4  
St. Basil 4 0 4 0 0  
             
ULTIMATE - CENTRAL CONFERENCE            
             
TEAM GP W L T POINTS FINAL
Marshall McLuhan "A" 4 4 0 0 8 1
Chaminade / Madonna 4 3 1 0 6 2
St. Michael Choir School / St. Joseph's 4 2 2 0 4 3
Monsignor Charbonnel 4 1 3 0 2 5
Marshall McLuhan " B 4 0 4 0 0 4
             
ULTIMATE - EAST CONFERENCE            
             
TEAM GP W L T POINTS FINAL
Brebeuf / Loretto Abbey 4 4 0 0 8 1
Neil McNeil / Notre Dame 3 2 1 0 4 2
Francis Libermann 4 2 2 0 4 3
St. John Henry Newman 4 1 3 0 2 4
Mary Ward 3 0 3 0 0 5
             
ULTIMATE - WEST CONFERENCE            
             
TEAM GP W L T POINTS FINAL
St. Mary's 4 4 0 0 8 1
Father Redmond 4 3 1 0 6 2
Bishop Marrocco 4 2 2 0 4 3
Michal Power 4 1 3 0 2 4
Cardinal McGuigan 4 0 4 0 0 5
             
BADMINTON - WEST CONFERENCE            
             
TEAM GP W L T POINTS FINAL
Michael Power 6 5 1 0 11 1
Chaminade / Madonna 6 5 1 0 10 2
Dante 6 5 1 0 10 3
Bishop Allen 6 3 3 0 6 4
Cardinal McGuigan 6 2 4 0 4 5
St. Oscar Romero 6 1 5 0 2 6
Father Redmond 6 0 6 0 0 7
             
BADMINTON -  EAST CONFERENCE            
             
TEAM GP W L T POINTS FINAL
Francis Libermann 6 0 6 0 0  
Mary Ward 6 2 4 0 4  
Pere - Phillipe- Lamarche 6 4 2 0 8  
Senator O'Connor 6 2 4 0 4  
St. Joan of Arc 6 5 1 0 10  
St. John Henry Newman 6 6 0 0 12  
St. Patrick 6 2 4 0 4  
             
BADMINTON -  CENTRAL CONFERENCE            
             
TEAM GP W L T POINTS FINAL
Brebeuf / St. Joseph's Morrow Park 3 3 0 0 6  
UTS 3 2 1 0 4  
Tanenbaum CHAT 3 1 2 0 2  
Marshall McLuhan 3 0 3 0 0  
             
BOYS SOFTBALL - EASTERN CONFERENCE          
             
TEAM GP W L T POINTS FINAL
Neil McNeil 4 4 0 0 8 1
Francis Libermann 4 2 1 1 5 2
St. John Paul II 4 2 2 0 4 3
North Toronto Christian School 4 1 2 1 3 4
Brebeuf 4 0 4 0 0 5
             
BOYS SOFTBALL - WESTERN CONFERENCE          
             
TEAM GP W L T POINTS FINAL
Michael Power 3 3 0 0 6 1
Bishop Marrocco 3 2 1 0 4 1
St. Oscar Romero 3 1 2 0 2 3
Cardinal McGuigan   3 0 3 0 4