TDCAA SPRING STANDINGS 2025
             
As of Monday April 28
             
JUNIOR BOYS VOLLEYBALL -  NORTH WEST        
             
TEAM GP W L T POINTS FINAL
St. Oscar Romero 6 6 0 0 16 1
Chaminade 5 4 1 0 12 2
James Cardinal McGuigan 5 2 3 0 8 3
Monsignor Johnson 6 3 3 0 8 4
Tanenbaum CHAT 6 1 5 0 4 5
Yeshivat Or Chaim 6 1 5 0 3 6
             
JUNIOR BOYS VOLLEYBALL - SOUTH WEST        
             
TEAM GP W L T Points Final
Father Redmond 6 5 1 0 16 1
UTS 6 5 1 0 13 2
Bishop Allen 6 3 3 0 10  
Michael Power 5 3 2 0 7  
Bishop Marrocco 6 1 5 0 3  
St. Frere Andre 5 0 5 0 2  
             
JUNIOR BOYS VOLLEYBALL - NORTH EAST        
             
TEAM GP W L T POINTS FINAL
St. John Paul II 5 5 0 0 15  
Mary Ward 5 4 1 0 12  
Francos Libermann 4 2 2 0 6  
Brebeuf 6 1 5 0 4  
Monsignor Charbonnel 6 1 5 0 2  
             
JUNIOR BOYS VOLLEYBALL - SOUTH EAST        
             
TEAM GP W L T Points FINAL
Neil McNeil 6 6 0 0 18 1
St. John Henry Newman 6 4 2 0 11  
Pere - Phillipe-Lamarche 6 3 3 0 11  
Senator O'Connor 6 4 2 0 11  
St. Patrick 6 1 5 0 3 5
St. Joan of Arc 6 0 6 0 0 6
             
BOYS "A" SENIOR SOCCER          
             
TEAM GP W L T POINTS FINAL
St. Frere Andre 1 1 0 0 3  
College Francais 1 1 0 0 3  
Monsignor Charbonnel 1 1 0 0 3  
UTS 1 0 1 0 0  
Yeshivat Or Chaim 1 0 1 0 0  
Pere Phillipe Lamarche 1 0 1 0 0  
             
BOYS "AA" SOCCER - WEST DIVISION          
             
TEAM GP W L T POINTS FINAL
Bishop Marrocco 1 1 0 0 3  
Dante Alighieri 1 1 0 0 3  
Monsignor Johnson 1 0 0 1 1  
St. Mary 1 0 0 1 1  
Father Henry Carr 1 0 1 0 0  
St. Oscar Romero 1 0 1 0 0  
             
BOYS "AA" SOCCER - EAST DIVISION          
             
TEAM GP W L T POINTS FINAL
Francis Libermann 0 0 0 0 0  
Mary Ward 0 0 0 0 0  
St. John Henry Newman 0 0 0 0 0  
St. Mother Teresa 0 0 0 0 0  
St. Patrick 0 0 0 0 0  
             
BOYS "AAA" SOCCER - WEST DIVISION          
             
TEAM GP W L T POINTS FINAL
Father Redmond 1 1 0 0 3  
Michael Power 1 1 0 0 3  
Bishop Allen 1 0 0 1 1  
St. Basil 1 0 0 1 1  
Chaminade 0 0 0 0 0  
James Cardinal McGuigan 1 0 1 0 0  
Marshall McLuhan 1 0 1 0 0  
             
BOYS "AAA" SOCCER - EAST DIVISION          
             
TEAM GP W L T POINTS FINAL
Brebeuf 0 0 0 0 0  
Neil McNeil 0 0 0 0 0  
Senator O'Connor 0 0 0 0 0  
St. John Paul II 0 0 0 0 0  
Tanenbaum CHAT 0 0 0 0 0  
             
GIRLS " A/AA" SOCCER - WEST DIVISION        
             
TEAM GP W L T POINTS FINAL
Loretto College 4 3 0 1 10  
St. Oscar Romero 4 3 0 1 10  
Father Henry Carr 4 3 1 0 9  
Dante Alighieri 3 1 1 1 4  
Saint Frere Andre 4 1 3 0 3  
Monsignor Johnson 4 0 3 1 1  
St. Mary 3 0 3 0 0  
             
GIRLS ' A/AA" SOCCER - EAST DIVISION          
TEAM GP W L T POINTS FINAL
Mary Ward 3 2 0 1 7  
St. Patrick 2 2 0 0 6  
UTS 3 1 1 1 4  
Pere Phillipe Lamarche 2 0 1 1 1  
St. John Henry Newman 2 0 1 1 1  
Francis Libermann 2 0 2 0 0  
             
GIRLS "AAA" SOCCER - WEST DIVISION          
TEAM GP W L T POINTS FINAL
Michael Power ( Trojans) 4 4 0 0 12  
Bishop Allen 3 2 0 1 7  
Michael Power (Athenas) 4 1 1 2 5  
Tanenbaum CHAT 3 1 1 1 4  
Father Redmond 4 1 2 1 4  
James Cardinal McGuigan 3 0 2 1 1  
St. Basil's 3 0 3 0 0  
             
GIRLS "AAA" SOCCER - EAST DIVISION          
TEAM GP W L T POINTS FINAL
Senator O'Connor 2 1 0 1 4  
Loretto Abbey 1 1 0 0 3  
St. Joseph's 2 1 1 0 3  
St. John Paul II 2 0 0 2 2  
St. Joseph Morrow Park 1 0 0 1 1  
Marshall McLuhan 2 0 2 0 0