TDCAA Fall Standings - 2025
Effective Friday October 10
           
Girls Field Hockey  - West          
           
SCHOOL GP W L T POINTS
Michael Power 1 1 0 0 2
UTS 2 1 1 0 2
Tanenbaum CHAT 1 0 1 0 0
           
Girls Field Hockey - East          
           
SCHOOL GP W L T POINTS
Loretto Abbey 2 2 0 0 4
St. Joseph's Morrow Park 1 0 1 0 0
Senator O'Connor 1 0 1 0 0
           
Senior Boys Volleyball - Tier 1 East        
           
SCHOOL GP W L T POINTS
Neil McNeil 4 4 0 0 12
St. John Paul II 3 3 0 0 9
Senator O'Connor 4 3 1 0 9
St. Joan of Arc 4 2 2 0 6
Francis Libermann 4 2 2 0 6
St. John Henry Newman 4 1 3 0 3
Pere Phillipe Lamarche 3 0 3 0 0
Brebeuf 4 0 4 0 0
           
Senior Boys Volleyball - Tier 1 West        
           
SCHOOL GP W L T POINTS
Saint Frere Andre 6 6 0 0 17
Father Redmond 6 4 2 0 10
St. Oscar Romero 4 3 1 0 8
Bishop Allen 4 3 1 0 8
Tanenbaum CHAT 4 2 2 0 7
Chaminade 5 2 3 0 6
Monsignor Johnson 4 1 3 0 4
UTS 5 1 4 0 3
Michael Power 2 0 2 0 1
Marshall McLuhan 4 0 4 0 1
           
Senior Boys Volleyball - Tier 2 East        
           
SCHOOL GP W L T  POINTS
St. Mother Teresa 4 3 1 0 10
Monsignor Charbonnel 3 2 1 0 6
Mary Ward 3 2 1 0 5
St. Patrick 2 1 1 0 3
St. Michael Choir School 2 1 1 0 3
Etienne Brule 3 1 2 0 3
Michelle O'Bonsawin 3 0 3 0 0
           
Senior Boys Volleyball - Tier 2 West        
           
SCHOOL GP W L T POINTS
Cardinal McGuigan 4 4 0 0 11
Dante Alighieri 4 3 1 0 9
Bishop Marrocco 5 2 3 0 7
College Francais 3 1 2 0 3
Toronto Ouest 4 0 4 0 0
           
Senior Football - Tier 1          
           
SCHOOL GP W L T POINTS
Brebeuf 2 2 0 0 4
St. Michael's College 2 2 0 0 4
Michael Power 2 0 2 0 0
Chaminade 2 0 2 0 0
           
Senior Football - Tier 2 "A"          
           
SCHOOL GP W L T POINTS
St. Oscar Romero 1 1 0 0 2
Father Henry Carr 1 1 0 0 2
Bishop Allen 2 1 1 0 2
Senator O'Connor 2 0 2 0 0
           
Senior Football - Tier 2 "B"          
           
SCHOOL GP W L T  POINTS
St. Thomas of Villanova 2 2 0 0 4
James Cardinal McGuigan 2 1 1 0 2
Woodbridge College 2 1 1 0 2
Markham DHS 2 0 2 0 0
           
Junior Football          
           
SCHOOL GP W L T POINTS
St. Michael's College 2 2 0 0 4
St. Andrew's 3 2 1 0 4
Chaminade 2 1 1 0 2
Bishop Allen 3 1 2 0 2
Michael Power 1 0 1 0 0
Upper Canada 1 0 1 0 0
           
Girls Basketball - Senior West        
           
SCHOOL GP W L T POINTS
St. Frere Andre 3 3 0 0 6
James Cardinal McGuigan 2 2 0 0 4
Michael Power 2 2 0 0 4
St. Basil's 2 2 0 0 4
Father Redmond 3 2 1 0 4
St. Joseph's 4 2 2 0 4
Madonna 2 1 1 0 2
Bishop Allen 3 1 2 0 2
Dante Alighieri 2 0 2 0 0
Loretto College 3 0 3 0 0
Monsignor Johnson 4 0 4 0 0
           
Girls Basketball - Senior East        
           
SCHOOL GP W L T POINTS
Pere Phillipe Lamarche 4 4 0 0 8
St. Mother Teresa 4 4 0 0 8
Senator O'Connor 4 2 2 0 4
Notre Dame 5 2 3 0 4
St. Joan of Arc 1 1 0 0 2
St. Patrick 2 1 1 0 2
St. John Henry Newman 3 2 1 0 2
Tanenbaum CHAT 2 1 1 0 2
Marshall McLuhan 5 1 4 0 2
St. John Paul II 2 0 2 0 0
St. Joseph's Morrow Park 5 0 5 0 0
           
Girls Basketball - Junior          
           
SCHOOL GP W L T POINTS
Father Henry Carr 2 2 0 0 4
Tanenbaum CHAT 2 2 0 0 4
St. Joan of Aec 3 2 1 0 4
St. John Paul II 1 1 0 0 2
St. John Henry Newman 1 1 0 0 2
Senator O'Connor 3 1 2 0 2
Francis Libermann 1 0 1 0 0
St. Joseph's Morrow Park 3 0 3 0 0
Notre Dame 4 0 4 0 0
           
           
Girls Basketball - Senior "B"          
           
SCHOOL GP W L T POINTS
St. Mary's 0 0 0 0 0
Mary Ward 0 0 0 0 0
Monsignor Charbonnel 0 0 0 0 0
UTS 0 0 0 0 0
Crawford Academy 0 0 0 0 0
St. Oscar Romero 0 0 0 0 0
           
Junior Boys Soccer          
           
SCHOOL GP W L T POINTS
Marshall McLuhan 0 0 0 0 0
James Cardinal McGuigan 0 0 0 0 0
Dante Alighieri 0 0 0 0 0
Saint Frere Andre 0 0 0 0 0
St. Mary's 0 0 0 0 0
Chaminade 0 0 0 0 0
Father Redmond 0 0 0 0 0
Toronto Ouest 0 0 0 0 0
St. Basil's 0 0 0 0 0
St. Oscar Romero 0 0 0 0 0
Father Henry Carr 0 0 0 0 0
Michael Power 0 0 0 0 0
Monsignor Johnson 0 0 0 0 0
Bishop Allen 0 0 0 0 0
Brebeuf 0 0 0 0 0
St. John Henry Newman 0 0 0 0 0
Senator O'Connor 0 0 0 0 0
Neil McNeil ( Team 2) 0 0 0 0 0
St. Patrick 0 0 0 0 0
Mary Ward 0 0 0 0 0
St. John Paul II 0 0 0 0 0
Neil McNeil ( Team 1 ) 0 0 0 0 0
Tanenbaum CHAT 0 0 0 0 0
St. Joan of Arc 0 0 0 0 0