TDCAA Alpine 2020
START LIST
# Name SCHOOL RUN # ! RUN # 2 Total Finish
OEN BOYS            
3 Jacob Davidson UTS 30.33 30.33 60.66 1
8 Carter Shipton PREP 31.21 31.44 62.65 2
1 Mitchell Beallor CHAT 32.56 32.7 65.26 3
7 Noah Sanders CHAT 32.74 32.63 65.37 4
10 Ari Freedman CHAT 32.44 33.07 65.51 5
6 William Wang UTS 34.04 34.28 68.32 6
5 Alex Galbraith PREP 34.1 35.17 69.27 7
15 Cyrus Dadyburjor UTS 34.18 35.46 69.64 8
13 Noah Palter CHAT 34.93 35.04 69.97 9
12 Curtis Yeung UTS 38.15 36.42 74.57 10
16 Ryan Silverberg CHAT 37 38.6 75.6 11
17 Jacob Segal PREP 39.72 39.39 79.11 12
18 Sam Matson PREP 39.51 40.22 79.73 13
4 Adam Beallor CHAT DNF / DQ 32.74    
14 Matthew Moshoian PREP 33.69 DNF / DQ    
11 Myles Abitbol PREP DNF/DQ 34.55    
9 Adrian Tang UTS DNF / DQ 35.33    
2 Reid Kappele PREP DNS DNS    
             
  OPEN GIRLS
22 Carolyn Bawden UTS 32.64 33.51 66.15 1
23 Claire Lipton CHAT 33.35 35.22 68.57 2
20 Sophie Bursein CHAT 34.17 34.81 68.98 3
21 Roxi Berger PREP 34.77 36.31 71.08 4
25 Leah Ferman PREP 38.75 39.73 78.48 5
24 Robyn Lewis CHAT DNS DNS    
26 Adina Fridman CHAT DNS DNS    
             
SCHOOL TRAINED BOYS
28 Aubrey Engel CHAT 33.77 34.17 67.94 1
29 Patrick Domsa UTS ( A ) 35 38.07 73.07 2
30 Aleksi Kemppi UTS ( B ) 37.79 37.75 75.54 3
31 Daniel Yang UTS ( A ) 38.5 38.54 77.04 4
32 Zev Salsberg CHAT 40.68 41.17 81.85 5
33 Nils Emmenegger UTS ( A ) 40.77 41.45 82.22 6
34 Matas Keras UTS ( A ) 41.01 42.83 83.84 7
35 Alexander Lyakishev UTS ( B ) 42.25 42.31 84.56 8
36 Justin Levy CHAT 41.79 43.34 85.13 9
37 Hartley Sussman CHAT 43.41 42.83 86.24 10
38 Levi Shem - Tov UTS ( B ) 42.64 43.68 86.32 11
39 Adam Cameron PREP 45.3 44.65 89.95 12
40 Cuebin Choi UTS ( B ) 44.79 46.56 91.35 13
41 Ariel Sabbah CHAT 44.6 47.03 91.63 14
42 Taylor Kronick PREP 45.94 46.54 92.48 15
43 Jackson Leung UTS ( A ) 48.34 47.7 96.04 16
44 Matthew Stasiw UTS ( A ) 49.33 48.28 97.61 17
45 Ivan Wang UTS ( A ) 40.04 DQ    
46 Cameron Whiddon PREP DNS DNS    
47 Sava Glavan UTS ( A ) DNS DNS    
             
SCHOOL TRAINED GIRLS
53 Alyssa Razavi Mastali UTS 38.91 39.77 78.68 1
51 Maja Haga PREP 42.19 40.92 83.11 2
61 Wila Mannella UTS 42.51 42.12 84.63 3
59 Amy Arnold PREP 41.54 43.18 84.72 4
54 Kyra Gilson UTS 44.28 43.5 87.78 5
63 Ellery Aziz PREP 44.42 43.65 88.07 6
62 Wendy Wang UTS 44.1 45.29 89.39 7
52 Rena Zevy CHAT 45.21 44.79 90 8
56 Abi Adam CHAT 46.89 46.32 93.21 9
58 Mia Richmond UTS 49.28 49.2 98.48 10
57 Anne-Marie Bulboaca UTS 49.85 48.88 98.73 11
60 Sara Shore CHAT 49.34 49.94 99.28 12
50 Annique Bertrand UTS 41.11 DNF/DQ    
55 Ayala Grossman PREP DNS DNS    
64 Veronica Berbeka UTS DNS DNS